| GPF Calculation | ||||
|---|---|---|---|---|
| Opening Balance* | Up to June 30 of last fiscal year | |||
| Monthly Subscription* | Rate of Interest | |||
| Advance Withdrawal | ||||
| # | Description of the Calculation | Total | |
|---|---|---|---|
| (A) | Opening Balance | -- | |
| (B) | Interest on Opening Balance | (A) x 0.13 | |
| (C) | Total Monthly Subscription | Monthly Subscription x 12 | |
| (D) | Interest on Monthly Subscription | Monthly Subscription x 0.845 | |
| -- | Year End Balance | (A) + (B) + (C) + (D) - Withdrawal | |
Phone(Hotline):
+880 9609 000 555
Hishab Bhaban (3rd Floor)
Segunbagicha, Dhaka-1000
Open (09:00 AM to 05:00 PM)
E-mail:
pfmcafo@cga.gov.bd
Web:
www.cafopfm.gov.bd